Owners
MCELROY LARRY H & MARY ANN330 S FLETCHER AVE # I-7
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 3350 S FLETCHER AV 7I |
|---|---|
| Use Code | 0400: CONDOMINIUM |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 9 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA SOUTH CONDO OR187-224 |
| Exemptions | None |
Short Legal
UNIT 7I &F/K/A CARPORT UNIT I-72
N/K/A PARKING UNIT I-72...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $0 | $0 |
| (+) Improved Value | $607,200 | $610,280 |
| (=) Market Value | $607,200 | $610,280 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $92,740 | $44,374 |
| (=) School Assessed Value | $607,200 | $610,280 |
| County Assessed Value | $514,460 | $565,906 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $607,200 | $610,280 |
| (=) County Taxable Value | $514,460 | $565,906 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2025-06-05 | 2805/960 | $685,000 | WD | Q | I | POIRIER PAUL E & JOANNE M LVG TRUST | MCELROY LARRY H & MARY ANN |
| 2016-11-21 | 2085/0917 | $100 | QC | U | I | POIRIER PAUL E & JOANNE M REV LIVING TRUST | POIRIER PAUL E & JOANNE LIVING TRUST |
| 2004-07-30 | 1249/0782 | $100 | QC | Q | I | POIRIER PAUL E & JOANNE M | POIRIER PAUL E & JOANNE M TRUSTEE |
| 1997-03-19 | 0788/1294 | $100 | WD | U | I | DALTON DERRICK A & SANDRA R | POIRIER PAUL E & JOANNE M |
| 1997-03-19 | 0787/1402 | $125,000 | WD | Q | I | DALTON DERRICK A & SANDRA R | POIRIER PAUL E & JOANNE M |
| 1994-05-23 | 0705/0232 | $94,000 | WD | Q | I | GORMAN JAN R | DALTON DERRICK & SANDRA R |
| 1986-09-01 | 0498/0322 | $92,500 | WD | Q | I | ||
| 1982-07-01 | 0365/0382 | $10,500 | WD | U | I |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| 1130 | 1130 | 1974 |